View Single Post
Old July 30th, 2010, 08:06 AM   #86
camaroz1985
ninjette.org certified postwhore
 
camaroz1985's Avatar
 
Name: Ryan
Location: Carlisle, PA
Join Date: Nov 2008

Motorcycle(s): 2008 WR250R, 2006 Ural Raven (Sold), 2009 Versys Green (Sold), 2008 Ninja 250R Green (Sold)

Posts: A lot.
Round 11 - German GP



Date: 7/25/2010
Circuit: Hockenheimring
Circuit Length: 4.574 km (2.842 mi)
Number of Laps: 67
Race Length: 306.458 km (190.424 mi)
Lap Record: 1:13.780 - K Raikkonen (2004)

Track Map




Results

Friday Practice 1
Code:
Pos  Driver         Team                   Time              Laps
 1.  Sutil          Force India-Mercedes   1:25.701            20
 2.  Massa          Ferrari                1:26.850  + 1.149   27
 3.  Button         McLaren-Mercedes       1:26.936  + 1.235   16
 4.  Barrichello    Williams-Cosworth      1:26.947  + 1.246   21
 5.  Petrov         Renault                1:26.948  + 1.247   21
 6.  Rosberg        Mercedes               1:27.448  + 1.747   20
 7.  Buemi          Toro Rosso-Ferrari     1:28.114  + 2.413   31
 8.  Hulkenberg     Williams-Cosworth      1:28.193  + 2.492   24
 9.  Liuzzi         Force India-Mercedes   1:28.300  + 2.599   19
10.  de la Rosa     Sauber-Ferrari         1:28.486  + 2.785   23
11.  Vettel         Red Bull-Renault       1:28.735  + 3.034   21
12.  Glock          Virgin-Cosworth        1:28.735  + 3.034   21
13.  Kubica         Renault                1:28.903  + 3.202   20
14.  Webber         Red Bull-Renault       1:29.048  + 3.347   13
15.  Trulli         Lotus-Cosworth         1:29.280  + 3.579   17
16.  Alguersuari    Toro Rosso-Ferrari     1:29.366  + 3.665   34
17.  Hamilton       McLaren-Mercedes       1:29.429  + 3.728    8
18.  di Grassi      Virgin-Cosworth        1:29.500  + 3.799   19
19.  Alonso         Ferrari                1:29.684  + 3.983   15
20.  Kobayashi      Sauber-Ferrari         1:29.690  + 3.989   17
21.  Fauzy          Lotus-Cosworth         1:30.938  + 5.237   27
22.  Senna          HRT-Cosworth           1:31.720  + 6.019   23
23.  Schumacher     Mercedes               1:32.450  + 6.749   13
24.  Yamamoto       HRT-Cosworth           1:32.791  + 7.090   26
Friday Practice 2
Code:
Pos  Driver         Team                    Time              Laps
 1.  Alonso         Ferrari                 1:16.265            35
 2.  Vettel         Red Bull-Renault        1:16.294  + 0.029   26
 3.  Massa          Ferrari                 1:16.438  + 0.173   37
 4.  Webber         Red Bull-Renault        1:16.585  + 0.320   40
 5.  Rosberg        Mercedes                1:16.827  + 0.562   32
 6.  Schumacher     Mercedes                1:16.971  + 0.706   20
 7.  Hamilton       McLaren-Mercedes        1:17.004  + 0.739   10
 8.  Kubica         Renault                 1:17.009  + 0.744   37
 9.  Barrichello    Williams-Cosworth       1:17.056  + 0.791   37
10.  Hulkenberg     Williams-Cosworth       1:17.204  + 0.939   44
11.  Kobayashi      Sauber-Ferrari          1:17.336  + 1.071   44
12.  Petrov         Renault                 1:17.547  + 1.282   35
13.  de la Rosa     Sauber-Ferrari          1:17.573  + 1.308   39
14.  Sutil          Force India-Mercedes    1:17.701  + 1.436   38
15.  Button         McLaren-Mercedes        1:17.739  + 1.474   36
16.  Liuzzi         Force India-Mercedes    1:17.871  + 1.606   33
17.  Buemi          Toro Rosso-Ferrari      1:18.147  + 1.882   45
18.  Alguersuari    Toro Rosso-Ferrari      1:19.327  + 3.062   48
19.  Glock          Virgin-Cosworth         1:19.553  + 3.288   30
20.  Trulli         Lotus-Cosworth          1:20.008  + 3.743   34
21.  di Grassi      Virgin-Cosworth         1:20.106  + 3.841   31
22.  Kovalainen     Lotus-Cosworth          1:20.377  + 4.112   37
23.  Senna          HRT-Cosworth            1:21.988  + 5.723   37
24.  Yamamoto       HRT-Cosworth            1:23.066  + 6.801   37
Saturday Practice
Code:
Pos  Driver         Team                   Time              Laps
 1.  Vettel         Red Bull-Renault       1:15.103            18
 2.  Alonso         Ferrari                1:15.387  + 0.284   21
 3.  Webber         Red Bull-Renault       1:15.708  + 0.605   16
 4.  Massa          Ferrari                1:15.854  + 0.751   20
 5.  Rosberg        Mercedes               1:16.046  + 0.943   20
 6.  Hamilton       McLaren-Mercedes       1:16.207  + 1.104   13
 7.  Schumacher     Mercedes               1:16.473  + 1.370   16
 8.  Barrichello    Williams-Cosworth      1:16.481  + 1.378   23
 9.  Kubica         Renault                1:16.646  + 1.543   20
10.  Hulkenberg     Williams-Cosworth      1:16.743  + 1.640   17
11.  Kobayashi      Sauber-Ferrari         1:16.882  + 1.779   19
12.  Buemi          Toro Rosso-Ferrari     1:16.990  + 1.887   21
13.  Button         McLaren-Mercedes       1:17.037  + 1.934   15
14.  Petrov         Renault                1:17.148  + 2.045   20
15.  de la Rosa     Sauber-Ferrari         1:17.220  + 2.117   19
16.  Alguersuari    Toro Rosso-Ferrari     1:17.341  + 2.238   21
17.  Liuzzi         Force India-Mercedes   1:17.538  + 2.435   22
18.  Kovalainen     Lotus-Cosworth         1:19.193  + 4.090   11
19.  Trulli         Lotus-Cosworth         1:19.607  + 4.504   10
20.  Senna          HRT-Cosworth           1:20.533  + 5.430    9
21.  Yamamoto       HRT-Cosworth           1:21.538  + 6.435   14
22.  di Grassi      Virgin-Cosworth        1:23.444  + 8.341   10
23.  Glock          Virgin-Cosworth        1:23.873  + 8.770    7
24.  Sutil          Force India-Mercedes                        2
Qualifying
Code:
Pos  Driver         Team                    Q1        Q2        Q3
 1.  Vettel         Red Bull-Renault        1:15.152   1:14.249  1:13.791
 2.  Alonso         Ferrari                 1:14.808   1:14.081  1:13.793
 3.  Massa          Ferrari                 1:15.216   1:14.478  1:14.290
 4.  Webber         Red Bull-Renault        1:15.334   1:14.340  1:14.347
 5.  Button         McLaren-Mercedes        1:15.823   1:14.716  1:14.427
 6.  Hamilton       McLaren-Mercedes        1:15.505   1:14.488  1:14.566
 7.  Kubica         Renault                 1:15.736   1:14.835  1:15.079
 8.  Barrichello    Williams-Cosworth       1:16.398   1:14.698  1:15.109
 9.  Rosberg        Mercedes                1:16.178   1:15.018  1:15.179
10.  Hulkenberg     Williams-Cosworth       1:16.387   1:14.943  1:15.339
11.  Schumacher     Mercedes                1:16.084   1:15.026
12.  Kobayashi      Sauber-Ferrari          1:15.951   1:15.084
13.  Petrov         Renault                 1:16.521   1:15.307
14.  Sutil          Force India-Mercedes    1:16.220   1:15.467
15.  de la Rosa     Sauber-Ferrari          1:16.450   1:15.550
16.  Alguersuari    Toro Rosso-Ferrari      1:16.664   1:15.588
17.  Buemi          Toro Rosso-Ferrari      1:16.029   1:15.974
18.  Trulli         Lotus-Cosworth          1:17.583
19.  Kovalainen     Lotus-Cosworth          1:18.300
20.  Glock          Virgin-Cosworth         1:18.343
21.  Senna          HRT-Cosworth            1:18.592
22.  Liuzzi         Force India-Mercedes    1:18.952
23.  Yamamoto       HRT-Cosworth            1:19.844
24.  di Grassi      Virgin-Cosworth
Race
Code:
Classified:

Pos  Driver        Team                       Time
 1.  Alonso        Ferrari                    1h28:38.866
 2.  Massa         Ferrari                    +     4.196
 3.  Vettel        Red Bull-Renault           +     5.121
 4.  Hamilton      McLaren-Mercedes           +    26.896
 5.  Button        McLaren-Mercedes           +    29.482
 6.  Webber        Red Bull-Renault           +    43.606
 7.  Kubica        Renault                    +     1 lap
 8.  Rosberg       Mercedes                   +     1 lap
 9.  Schumacher    Mercedes                   +     1 lap
10.  Petrov        Renault                    +     1 lap
11.  Kobayashi     Sauber-Ferrari             +     1 lap
12.  Barrichello   Williams-Cosworth          +     1 lap
13.  Hulkenberg    Williams-Cosworth          +     1 lap
14.  De la Rosa    Sauber-Ferrari             +     1 lap
15.  Alguersuari   Toro Rosso-Ferrari         +     1 lap
16.  Liuzzi        Force India-Mercedes       +    2 laps
17.  Sutil         Force India-Mercedes       +    2 laps
18.  Glock         Virgin-Cosworth            +    3 laps
19.  Senna         HRT-Cosworth               +    4 laps

Fastest lap: Vettel, 1:15.824

Not classified/retirements:

Driver        Team                         On lap
Kovalainen    Lotus-Cosworth               58
Di Grassi     Virgin-Cosworth              51
Yamamoto      HRT-Cosworth                 20
Trulli        Lotus-Cosworth               4
Buemi         Toro Rosso-Ferrari           2
Driver's Championship Standings - After 11 of 19 Rounds
Code:
Pos.  Driver        Pts.
1.    Hamilton      157
2.    Button        143
3.    Vettel        136
4.    Webber        136
5.    Alonso        123
6.    Rosberg       94
7.    Kubica        89
8.    Massa         85
9.    Schumacher    38
10.   Sutil         35
11.   Barrichello   29
12.   Kobayashi     15
13.   Liuzzi        12
14.   Buemi         7
15.   Petrov        7
16.   Alguersuari   3
17.   Hulkenberg    2
18.   de la Rosa    0
19.   Kovalainen    0
20.   Chandhok      0
21.   di Grassi     0
22.   Trulli        0
23.   Senna         0
24.   Glock         0
Constructor's Championship Standings - After 11 of 19 Rounds
Code:
Pos.  Team                   Pts.
1.    McLaren-Mercedes       300
2.    Red Bull-Renault       272
3.    Ferrari                208
4.    Mercedes GP            132
5.    Renault                96
6.    Force India-Mercedes   47
7.    Williams-Cosworth      31
8.    BMW Sauber-Ferrari     15
9.    Torro Rosso-Ferrari    10
10.   Lotus Cosworth         0
11.   HRT-Cosworth           0
12.   Virgin-Cosworth        0
camaroz1985 is offline   Reply With Quote