View Single Post
Old September 4th, 2014, 07:50 AM   #77
camaroz1985
ninjette.org certified postwhore
 
camaroz1985's Avatar
 
Name: Ryan
Location: Carlisle, PA
Join Date: Nov 2008

Motorcycle(s): 2008 WR250R, 2006 Ural Raven (Sold), 2009 Versys Green (Sold), 2008 Ninja 250R Green (Sold)

Posts: A lot.
Round 13 - Italian GP



Date: 9/7/2014
Circuit: Autodromo di Monza
Circuit Length: 5.793 km (3.600 mi)
Number of Laps: 53
Race Length: 306.720 km (190.587 mi)
Lap Record: 1:21.046 - R Barrichello (2004)
2013 Winner: Sebastian Vettel

Track Map


TV Schedule (All times ET, and shown on NBC Sport Network unless noted in bold below)

Fri, 9/5, 8:00AM - Practice
Sat, 9/6, 1:00AM - Practice (Replay)
Sat, 9/6, 6:30AM - Practice (Replay)
Sat, 9/6, 8:00AM - Qualifying
Sat, 9/7, 12:30PM - Qualifying (Replay)
Sun, 9/7, 6:00AM - Qualifying (Replay)
Sun, 9/7, 7:30AM - Race
Sun, 9/7, 3:00PM - Race (Replay)
Mon, 9/8, 12:30AM - Race (Replay)
Wed, 9/10, 12:30AM - Race (Replay)


Results

Friday Practice 1
Code:
Pos Driver Car Time Gap Total laps 
1 Lewis Hamilton Mercedes 1m26.187s - 25 
2 Jenson Button McLaren/Mercedes 1m26.810s 0.623s 27 
3 Nico Rosberg Mercedes 1m26.995s 0.808s 26 
4 Fernando Alonso Ferrari 1m27.169s 0.982s 23 
5 Kevin Magnussen McLaren/Mercedes 1m27.228s 1.041s 30 
6 Sebastian Vettel Red Bull/Renault 1m27.271s 1.084s 27 
7 Kimi Raikkonen Ferrari 1m27.493s 1.306s 27 
8 Sergio Perez Force India/Mercedes 1m27.687s 1.500s 13 
9 Daniil Kvyat Toro Rosso/Renault 1m27.741s 1.554s 33 
10 Nico Hulkenberg Force India/Mercedes 1m28.112s 1.925s 23 
11 Esteban Gutierrez Sauber/Ferrari 1m28.114s 1.927s 21 
12 Valtteri Bottas Williams/Mercedes 1m28.148s 1.961s 20 
13 Felipe Massa Williams/Mercedes 1m28.150s 1.963s 21 
14 Jean-Eric Vergne Toro Rosso/Renault 1m28.300s 2.113s 30 
15 Giedo van der Garde Sauber/Ferrari 1m28.429s 2.242s 19 
16 Daniel Ricciardo Red Bull/Renault 1m28.487s 2.300s 12 
17 Daniel Juncadella Force India/Mercedes 1m29.192s 3.005s 10 
18 Pastor Maldonado Lotus/Renault 1m29.512s 3.325s 24 
19 Max Chilton Marussia/Ferrari 1m30.017s 3.830s 25 
20 Jules Bianchi Marussia/Ferrari 1m30.081s 3.894s 27 
21 Charles Pic Lotus/Renault 1m30.125s 3.938s 23 
22 Roberto Merhi Caterham/Renault 1m30.704s 4.517s 29 
23 Marcus Ericsson Caterham/Renault 1m30.948s 4.761s 16
Friday Practice 2
Code:
Pos Driver Car Time Gap Total laps 
1 Nico Rosberg Mercedes 1m26.225s - 41 
2 Lewis Hamilton Mercedes 1m26.286s 0.061s 16 
3 Kimi Raikkonen Ferrari 1m26.331s 0.106s 31 
4 Fernando Alonso Ferrari 1m26.565s 0.340s 26 
5 Valtteri Bottas Williams/Mercedes 1m26.758s 0.533s 34 
6 Jenson Button McLaren/Mercedes 1m26.762s 0.537s 34 
7 Sebastian Vettel Red Bull/Renault 1m26.762s 0.537s 27 
8 Kevin Magnussen McLaren/Mercedes 1m26.881s 0.656s 44 
9 Felipe Massa Williams/Mercedes 1m26.935s 0.710s 33 
10 Daniel Ricciardo Red Bull/Renault 1m26.992s 0.767s 37 
11 Sergio Perez Force India/Mercedes 1m27.079s 0.854s 42 
12 Nico Hulkenberg Force India/Mercedes 1m27.227s 1.002s 39 
13 Daniil Kvyat Toro Rosso/Renault 1m27.476s 1.251s 37 
14 Esteban Gutierrez Sauber/Ferrari 1m27.840s 1.615s 33 
15 Jean-Eric Vergne Toro Rosso/Renault 1m27.929s 1.704s 33 
16 Adrian Sutil Sauber/Ferrari 1m28.029s 1.804s 35 
17 Jules Bianchi Marussia/Ferrari 1m28.659s 2.434s 34 
18 Pastor Maldonado Lotus/Renault 1m28.700s 2.475s 42 
19 Max Chilton Marussia/Ferrari 1m28.786s 2.561s 29 
20 Romain Grosjean Lotus/Renault 1m29.085s 2.860s 29 
21 Kamui Kobayashi Caterham/Renault 1m29.178s 2.953s 32 
22 Marcus Ericsson Caterham/Renault 1m29.275s 3.050s 37
Saturday Practice
Code:
Pos Driver             Team                  Time       Gap     Laps
 1. Lewis Hamilton     Mercedes              1m25.519s           23 
 2. Fernando Alonso    Ferrari               1m25.931s  +0.412s  13 
 3. Valtteri Bottas    Williams-Mercedes     1m26.090s  +0.571s  19 
 4. Felipe Massa       Williams-Mercedes     1m26.114s  +0.595s  18 
 5. Jenson Button      McLaren-Mercedes      1m26.242s  +0.723s  21 
 6. Sebastian Vettel   Red Bull-Renault      1m26.290s  +0.771s  17 
 7. Kimi Raikkonen     Ferrari               1m26.327s  +0.808s  15 
 8. Daniil Kvyat       Toro Rosso-Renault    1m26.437s  +0.918s  21 
 9. Daniel Ricciardo   Red Bull-Renault      1m26.482s  +0.963s  16 
10. Nico Hulkenberg    Force India-Mercedes  1m26.608s  +1.089s  17 
11. Kevin Magnussen    McLaren-Mercedes      1m26.829s  +1.310s  20 
12. Esteban Gutierrez  Sauber-Ferrari        1m27.207s  +1.688s  18 
13. Sergio Perez       Force India-Mercedes  1m27.312s  +1.793s  10 
14. Jean-Eric Vergne   Toro Rosso-Renault    1m27.479s  +1.960s  22 
15. Adrian Sutil       Sauber-Ferrari        1m27.498s  +1.979s  12 
16. Jules Bianchi      Marussia-Ferrari      1m28.025s  +2.506s  19 
17. Pastor Maldonado   Lotus-Renault         1m28.137s  +2.618s  20 
18. Kamui Kobayashi    Caterham-Renault      1m28.265s  +2.746s  21 
19. Romain Grosjean    Lotus-Renault         1m28.459s  +2.940s  14 
20. Max Chilton        Marussia-Ferrari      1m28.579s  +3.060s  19 
21. Marcus Ericsson    Caterham-Renault      1m29.251s  +3.732s  22 
22. Nico Rosberg       Mercedes              no time              3
Qualifying
Code:
Pos Driver Car Time Gap 
1 Lewis Hamilton Mercedes 1m24.109s - 
2 Nico Rosberg Mercedes 1m24.383s 0.274s 
3 Valtteri Bottas Williams/Mercedes 1m24.697s 0.588s 
4 Felipe Massa Williams/Mercedes 1m24.865s 0.756s 
5 Kevin Magnussen McLaren/Mercedes 1m25.314s 1.205s 
6 Jenson Button McLaren/Mercedes 1m25.379s 1.270s 
7 Fernando Alonso Ferrari 1m25.430s 1.321s 
8 Sebastian Vettel Red Bull/Renault 1m25.436s 1.327s 
9 Daniel Ricciardo Red Bull/Renault 1m25.709s 1.600s 
10 Sergio Perez Force India/Mercedes 1m25.944s 1.835s 
11 Kimi Raikkonen Ferrari 1m26.110s - 
12 Jean-Eric Vergne Toro Rosso/Renault 1m26.157s - 
13 Nico Hulkenberg Force India/Mercedes 1m26.279s - 
14 Adrian Sutil Sauber/Ferrari 1m26.588s - 
15 Esteban Gutierrez Sauber/Ferrari 1m26.692s - 
16 Pastor Maldonado Lotus/Renault 1m27.520s - 
17 Romain Grosjean Lotus/Renault 1m27.632s - 
18 Kamui Kobayashi Caterham/Renault 1m27.671s - 
19 Jules Bianchi Marussia/Ferrari 1m27.738s - 
20 Max Chilton Marussia/Ferrari 1m28.247s - 
21 Daniil Kvyat Toro Rosso/Renault 1m26.070s - 
22 Marcus Ericsson Caterham/Renault 1m28.562s - 

Qualifying format: 1st-10th - Q3, 11th-16th - Q2, 17th-22nd - Q1

Kvyat has 10-place grid penalty, Ericsson to start from pitlane
Race
Code:
Results - 53 laps
Pos Driver            Team                     Laps Time/Retired
 1  Lewis Hamilton    Mercedes                 53   1:19:10.236
 2  Nico Rosberg      Mercedes                 53     +3.1 secs
 3  Felipe Massa      Williams-Mercedes        53    +25.0 secs
 4  Valtteri Bottas   Williams-Mercedes        53    +40.7 secs
 5  Daniel Ricciardo  Red Bull Racing-Renault  53    +50.3 secs
 6  Sebastian Vettel  Red Bull Racing-Renault  53    +59.9 secs
 7  Sergio Perez      Force India-Mercedes     53    +62.5 secs
 8  Jenson Button     McLaren-Mercedes         53    +63.0 secs
 9  Kimi Räikkönen    Ferrari                  53    +63.5 secs
10  Kevin Magnussen   McLaren-Mercedes         53    +66.1 secs
11  Daniil Kvyat      STR-Renault              53    +71.1 secs
12  Nico Hulkenberg   Force India-Mercedes     53    +72.6 secs
13  Jean-Eric Vergne  STR-Renault              53    +73.0 secs
14  Pastor Maldonado  Lotus-Renault            52        +1 Lap
15  Adrian Sutil      Sauber-Ferrari           52        +1 Lap
16  Romain Grosjean   Lotus-Renault            52        +1 Lap
17  Kamui Kobayashi   Caterham-Renault         52        +1 Lap
18  Jules Bianchi     Marussia-Ferrari         52        +1 Lap
19  Marcus Ericsson   Caterham-Renault         51       +2 Laps
20  Esteban Gutierrez Sauber-Ferrari           51       +2 Laps
Ret Fernando Alonso   Ferrari                  28           ERS
Ret Max Chilton       Marussia-Ferrari          5      Accident
Driver's Championship Standings - After 13 of 19 Rounds
Code:
Pos Driver            Points
 1  Nico Rosberg      238
 2  Lewis Hamilton    216
 3  Daniel Ricciardo  166
 4  Valtteri Bottas   122
 5  Fernando Alonso   121
 6  Sebastian Vettel  106
 7  Jenson Button      72
 8  Nico Hulkenberg    70
 9  Felipe Massa       55
10  Kimi Raikkonen     41
11  Sergio Perez       39
12  Kevin Magnussen    38
13  Jean-Eric Vergne   11
14  Romain Grosjean     8
15  Daniil Kvyat        8
16  Jules Bianchi       2
17  Adrian Sutil        0
18  Marcus Ericsson     0
19  Pastor Maldonado    0
20  Esteban Gutierrez   0
21  Max Chilton         0
22  Kamui Kobayashi     0
Constructor's Championship Standings - After 13 of 19 Rounds
Code:
Pos Constructor          Points
 1  Mercedes             454
 2  Red Bull/Renault     272
 3  Williams/Mercedes    177
 4  Ferrari              162
 5  McLaren/Mercedes     110
 6  Force India/Mercedes 109
 7  Toro Rosso/Renault    19
 8  Lotus/Renault          8
 9  Marussia/Ferrari       2
10  Sauber/Ferrari         0
11  Caterham/Renault       0

Last futzed with by camaroz1985; September 11th, 2014 at 09:01 AM.
camaroz1985 is offline   Reply With Quote