View Single Post
Old April 29th, 2013, 05:38 PM   #179
Zombiphone
CVMA/AFM #72
 
Zombiphone's Avatar
 
Name: Tiffani
Location: Los Angeles, Ca
Join Date: Oct 2009

Motorcycle(s): 2009 Ninja 250r (Racebike), 2015 FZ-07(Tourer), 2001 KX65(LOL bike)

Posts: A lot.
And the year's final tally:

2013 Ultra Lightweight Shootout OVERALL
Pos Number Lic Name Points
1 74 E Hong, Jonathan 237
2 666 E Fogle, Josh 229
3 250 E Dawson, Steven 146
4 747 E Simms, Darren 113
5 211 E Henning, Ari 102
6 242 A Carpenter, Elaine 79
7 92 A Hagenauer, Bryan 78
8 268 E Stanton, Arek 60
9 187 A Burkett, Tiffani 58
10 826 E Chika, Andrew 44
11 731 A Liberty, Kit 42
12 290 A Bailey, Joel 41
13 537 E Perez, Jason 40
14 114 E Liberty, Shane 39
15 312 A Cavarlez, Matt 35
16 55 A Sniegowski, Dean 33
17 531 A Reissig, Max 29
18 672 A Lensch, Brian 26
19 21X E Baker, Tony 26
20 315 A Lazear, John 25
21 737R E Courts, Zack 24
22 95 E Davidson, Tania 22
23 943 A Buchcik, Patryk 21
24 942 E Hanks, Logan 20
25 728 A Sherrod, James 20
26 28 E Sheldon, Holland 16
27 256 A Shank, Alexander 15
28 499 A Hamilton, John 14
29 848 A Tavallodi, Pouya 13
30 150 A Wiriyahyuttamar, Issey W. 13
31 222 A Pen, Shawn 11
32 231 E Carlin, Kevin 11
33 518 A Chirinian, Guy 10
34 980 A Jimenez, Christopher 10
35 990 A Chirinian, Al 9
36 213 E Madama, Jason 8
37 90 A Erickson, Amanda 7
38 379 E Waheed, Adam 3
39 955R E Kim, Michael 2
40 145 A Rhyu, Robert 2
41 137X E Davis, Michael 2
42 784 A Wade, Darin 2
43 100 A Miller, Brandon 1
44 107 A Davidson, David 1
45 53 A Nitto Sr, Walter 1
46 15 E Zabzdyr, Steven 0
47 91 E Tigert, Jeffrey 0

2013 250 SuperSport OVERALL
Pos Number Lic Name Points
1 666 E Fogle, Josh 230
2 74 E Hong, Jonathan 191
3 250 E Dawson, Steven 180
4 747 E Simms, Darren 137
5 211 E Henning, Ari 102
6 242 A Carpenter, Elaine 89
7 92 A Hagenauer, Bryan 79
8 55 A Sniegowski, Dean 61
9 95 E Davidson, Tania 53
10 268 E Stanton, Arek 51
11 187 A Burkett, Tiffani 49
12 731 A Liberty, Kit 45
13 537 E Perez, Jason 41
14 499 A Hamilton, John 39
15 312 A Cavarlez, Matt 37
16 826 E Chika, Andrew 37
17 315 A Lazear, John 35
18 114 E Liberty, Shane 33
19 672 A Lensch, Brian 33
20 150 A Wiriyahyuttamar, Issey W. 32
21 21X E Baker, Tony 31
22 222 A Pen, Shawn 25
23 848 A Tavallodi, Pouya 24
24 737R E Courts, Zack 21
25 531 A Reissig, Max 21
26 942 E Hanks, Logan 19
27 943 A Buchcik, Patryk 19
28 213 E Madama, Jason 14
29 28 E Sheldon, Holland 14
30 231 E Carlin, Kevin 12
31 990 A Chirinian, Al 11
32 518 A Chirinian, Guy 11
33 6 E Taylor, Dani 10
34 100 A Miller, Brandon 10
35 53 A Nitto Sr, Walter 7
36 379 E Waheed, Adam 7
37 107 A Davidson, David 5
38 980 A Jimenez, Christopher 4
39 137X E Davis, Michael 3
40 396 E Hayword, David 2
41 955R E Kim, Michael 2
42 784 A Wade, Darin 2
43 15 E Zabzdyr, Steven 1
44 145 A Rhyu, Robert 1
45 617 A Serra, Tony 0
46 256 A Shank, Alexander 0


I finished 9th overall in ULWS! Top ten finish FOR THE MAWFUGGIN WIN So stoked! Hahahahhaha, great year, guys. Great year
Zombiphone is offline   Reply With Quote


1 out of 1 members found this post helpful.