Here the fastener torque specifications for the 2008+ Ninja 250R as listed in the service manual. Please add or edit if you find anything missing or incorrect.
Incorrect torque applied to a bolt, nut, or screw may lead to serious damage. Tighten fasteners to the specified torque using a good quality torque wrench.
Use common sense during disassembly and assembly, excessive force can cause expensive or hard to repair damage. When necessary, remove screws that have a non-permanent locking agent applied using an impact driver. Use a plastic-faced mallet whenever tapping is necessary.
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Fuel System
|
| Fuel Tap Mounting Bolts | 2.5 | 0.25 | 22 in•lb |
|
| Fuel Gauge Mounting Bolts | 6.9 | 0.7 | 61 in•lb |
|
| Air Cleaner Housing Cap Bolts | 2.5 | 0.25 | 22 in•lb |
|
| Air Cleaner Housing Screws | 1.15 | 0.12 | 10 in•lb |
|
| Air Cleaner Housing Mounting Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Air Cleaner Housing Clamp Screws | 2.0 | 0.2 | 18 in•lb |
|
| Separate Bracket Bolt | 9.8 | 1.0 | 87 in•lb |
|
| Cooling System
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Water Temperature Switch | 7.5 | 0.76 | 66 in•lb | SS
|
| Thermostat Cover Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Thermostat Housing Mounting Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Radiator Fan Switch | 23.5 | 2.4 | 17 |
|
| Radiator Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Radiator Cap Bracket Bolt | 9.8 | 1.0 | 87 in•lb |
|
| Water Pipe Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Water Hose Clamp Screws | 1.5 | 0.15 | 13 in•lb |
|
| Drain Bolt | 9.8 | 1.0 | 87 in•lb |
|
| Water Pump Cover Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Water Pump Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Reserve Tank Cap | – | – | – | Hand-Tighten
|
| Reserve Tank Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Reserve Tank Bracket Bolt | 9.8 | 1.0 | 87 in•lb |
|
| Engine Top End
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Cylinder Head Cover Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Camshaft Sprocket Bolts | 15 | 1.5 | 11 | L
|
| Chain Tensioner Cap Bolt | 5.0 | 0.5 | 44 in•lb |
|
| Air Suction Cover Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Vacuum Switch Valve Bracket Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Rear Camshaft Chain Guide Bolt-Lower | 17 | 1.7 | 13 |
|
| Chain Tensioner Mounting Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Camshaft Cap Bolts | 12 | 1.2 | 106 in•lb | S
|
| Camshaft Cap Bolts | 12 | 1.2 | 106 in•lb | S
|
| Cylinder Head Bolt (M6) | 12 | 1.2 | 106 in•lb | MO, S
|
| Cylinder Head Bolts (M8) | 24.5 | 2.5 | 18 | MO, S
|
| Water Passage Plugs | 20 | 2.0 | 15 | L
|
| Carburetor Holder Clamp Screws | 2.0 | 0.2 | 18 in•lb |
|
| Water Drain Bolt | 5.9 | 0.6 | 52 in•lb |
|
| Muffler Body Rear Cover Bolts | 9.8 | 1.0 | 87 in•lb | L
|
| Muffler Body Mounting Bolt | 30 | 3.1 | 22 |
|
| Muffler Body Clamp Bolt | 17 | 1.7 | 13 |
|
| Muffler Cover Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Muffler Cover Clamp Screw | 6.9 | 0.70 | 61 in•lb |
|
| Exhaust Pipe Mounting Bolt | 9.8 | 1.0 | 87 in•lb |
|
| Exhaust Pipe Holder Nuts | 12 | 1.2 | 104 in•lb |
|
| Clutch
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Clutch Lever Holder Clamp Bolts | 8.8 | 0.9 | 78 in•lb |
|
| Clutch Spring Bolts | 8.8 | 0.9 | 78 in•lb |
|
| Clutch Hub Nut | 132 | 13.5 | 97.4 |
|
| Oil Filler Plug | – | – | – | Hand-Tighten
|
| Clutch Cover Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Engine Lubrication System
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Oil Hose Banjo Bolts | 19.6 | 2.0 | 14.5 |
|
| Oil Pressure Relief Valve | 15 | 1.5 | 11 | L
|
| Crankcase Oil Passage Plug | 15 | 1.5 | 11 |
|
| Oil Passage Plugs for Oil Pump | 20 | 2.0 | 15 | L
|
| Oil Pipe Banjo Bolts | 12 | 1.2 | 104 in•lb |
|
| Oil Drain Bolt | 19.6 | 2.0 | 14.5 |
|
| Oil Pressure Switch | 15 | 1.5 | 11 | SS
|
| Oil Pressure Switch Terminal Bolt | 1.5 | 0.15 | 13 in•lb |
|
| Oil Filter Mounting Bolts | 19.6 | 2.0 | 14.5 |
|
| Oil Breather Mounting Bolts | 9.8 | 1.0 | 87 in•lb | L
|
| Oil Pump Mounting Bolts | 9.8 | 1.0 | 87 in•lb | L
|
| Oil Screen Cover Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Plug | 19.6 | 2.0 | 14.5 |
|
| Breather Bolt | 9.8 | 1.0 | 87 in•lb |
|
| Engine Removal/Installation
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Engine Mounting Bracket Bolts and Nuts | 64 | 6.5 | 47 |
|
| Engine Mounting Nuts | 64 | 6.5 | 47 |
|
| Crankshaft/Transmission
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Oil Breather Mounting Bolts | 9.8 | 1.0 | 87 in•lb | L
|
| Crankcase Bolts ϕ6 | 12 | 1.2 | 104 in•lb |
|
| Crankcase Bolts ϕ8 (L = 90) | 24 | 2.4 | 18 | MO, S
|
| Crankcase Bolts ϕ8 (L = 73) | 19 | 1.9 | 14 | MO, S
|
| Starter Motor Clutch Bolts | 34.3 | 3.5 | 25 | L
|
| Connecting Rod Big End Cap Nuts | 27.5 | 2.8 | 20 | MO
|
| Shift Drum Bearing Holder Bolt | 12 | 1.2 | 104 in•lb | L
|
| Shift Drum Pin Plate Bolt | 9.0 | 0.9 | 80 in•lb | L
|
| Neutral Switch | 15 | 1.5 | 11 |
|
| External Shift Mechanism Return Spring Pin | 19.6 | 2.0 | 14.5 | L
|
| Shift Drum Positioning Bolt | 24.5 | 2.5 | 18 |
|
| Shift Lever Link Bolt | 12 | 1.2 | 104 in•lb |
|
| Front Tie-Rod Locknut (Left-Hand Threads) | 7.0 | 0.7 | 62 in•lb |
|
| Rear Tie-Rod Locknut (Right-Hand Threads) | 7.0 | 0.7 | 62 in•lb |
|
| Shift Pedal Mounting Bolt | 25 | 2.5 | 18 |
|
| Wheels/Tires
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Front Axle Nut | 88 | 9.0 | 65 |
|
| Rear Axle Nut | 98 | 10.0 | 72 |
|
| Final Drive
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Engine Sprocket Cover Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Engine Sprocket Nut | 127 | 13 | 94 | MO
|
| Rear Sprocket Nuts | 59 | 6.0 | 44 |
|
| Rear Sprocket Studs | – | – | – | L
|
| Brakes
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Brake Lever Pivot Bolt Locknut | 5.9 | 0.6 | 52 in•lb |
|
| Bleed Valve | 5.5 | 0.55 | 49 in•lb |
|
| Front Master Cylinder Clamp Bolts | 8.8 | 0.9 | 78 in•lb | S
|
| Brake Disc Mounting Bolts | 27 | 2.8 | 20 | L
|
| Brake Hose Banjo Bolts | 25 | 2.5 | 18 |
|
| Front Caliper Mounting Bolts | 25 | 2.5 | 18 |
|
| Front Brake Light Switch Screw | 1.0 | 0.1 | 9 in•lb |
|
| Brake Lever Pivot Bolt | 1.0 | 0.1 | 9 in•lb |
|
| Front Reservoir Cap Screws | 1.5 | 0.15 | 13 in•lb |
|
| Reservoir Mounting Bolt | 6.9 | 0.7 | 61 in•lb |
|
| Bleed Valve | 5.5 | 0.55 | 49 in•lb |
|
| Brake Pedal Pivot Bolt | 8.8 | 0.9 | 78 in•lb | L
|
| Push Rod Locknut | 18 | 1.8 | 13 |
|
| Brake Disc Mounting Bolts | 27 | 2.8 | 20 | L
|
| Brake Hose Banjo Bolts | 25 | 2.5 | 18 |
|
| Rear Master Cylinder Mounting Bolts | 25 | 2.5 | 18 |
|
| Rear Caliper Mounting Bolts | 25 | 2.5 | 18 |
|
| Suspension
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Front Fork Clamp Bolts (Upper) | 21 | 2.1 | 15 |
|
| Front Fork Top Plugs | 23 | 2.3 | 16.5 |
|
| Front Fork Clamp Bolts (Lower) | 30 | 3.1 | 22 |
|
| Front Fork Bottom Allen Bolts | 20 | 2.0 | 15 | L
|
| Rocker Arm Pivot Nut | 59 | 6.0 | 44 |
|
| Tie-Rod Nuts | 59 | 6.0 | 44 |
|
| Rear Shock Absorber Mounting Nuts | 59 | 6.0 | 44 |
|
| Swingarm Pivot Nut | 98 | 10.0 | 72 |
|
| Steering
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Steering Stem Nut | 4.9 | 0.5 | 43 in•lb |
|
| Handlebar Holder Mounting Bolts | 25 | 2.5 | 18 |
|
| Steering Stem Head Bolt | 44 | 4.5 | 32 |
|
| Front Fork Clamp Bolts (Upper) | 20 | 2.0 | 15 |
|
| Front Fork Clamp Bolts (Lower) | 30 | 3.1 | 22 |
|
| Frame
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Sidestand Nut | 44 | 4.5 | 32 |
|
| Front Footpeg Bracket Mounting Bolts | 25 | 2.5 | 18 |
|
| Rear Footpeg Bracket Mounting Bolts | 25 | 2.5 | 18 |
|
| Sidestand Switch Bolt | 8.8 | 0.90 | 78 in•lb | L
|
| Windshield Mounting Screws | 0.42 | 0.043 | 3.7 in•lb |
|
| Electrical System
|
| Fastener
| Torque
| Remarks1
|
| N•m
| kgf•m
| ft•lb
|
| Tail/Brake Light Mounting Bolts | 5.9 | 0.6 | 52 in•lb |
|
| Plugs on Alternator Cover | – | – | – | Hand-Tighten
|
| Alternator Cover Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Alternator Rotor Bolt | 68.6 | 7.0 | 51 |
|
| Alternator Stator Bolts | 12 | 1.2 | 104 in•lb |
|
| Regulator/Rectifier Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Starter Motor Clutch Bolts | 34.3 | 3.5 | 25 | L
|
| Crankshaft Sensor Screws | 3.0 | 0.30 | 27 in•lb |
|
| Ignition Coil Bolts | – | – | – | see text
|
| Spark Plugs | 13 | 1.3 | 115 in•lb |
|
| Starter Motor Terminal Locknut | 9.8 | 1.0 | 87 in•lb |
|
| Starter Motor Assembly Bolts | 3.5 | 0.36 | 31 in•lb |
|
| Starter Motor Mounting Bolts | 9.8 | 1.0 | 87 in•lb |
|
| Starter Relay Terminal Nut | 5.0 | 0.5 | 44 in•lb |
|
| Oil Pressure Switch | 15 | 1.5 | 11 | SS
|
| Neutral Switch | 15 | 1.5 | 11 |
|